top of page
Portfolio
Museums & Nonprofits
![]() Titanic Timeline & Rozanne Hawksley ExhibitTop Left: Yellow timeline panels for Titanic ship model on display at the Marine Museum. Design followed established branding guidelines for new self-guided tours at Battleship Cove. Right: Exhibit panels for the temporary exhibit "Captain Coram and the Foundling Hospital" featuring art by Rozanne Hawksley. Samples shown are the Intro panel and Artist Info panel. Exhibit text written by Maria Vann. | ![]() Marine Museum Exhibit PanelsDesigned four introduction panels for new narrative in museum's main exhibition space titled: "Sails, Paddles, and Screws: The History of Maritime Culture." Each section was color coded with a round logo that matched branding for museum round logo. Client requested signs be encased in moveable stand. Original concept shows a rounded top. Exhibit text by Maria Vann. | ![]() Azores Exhibit Main SignsDesigned exhibit for Marine Museum that will travel to Battleship Cove. Client requested the exhibit follow the brand used in Battleship Cove's updated signs. Lower right circle in main panels corresponds to next sign's main color. "Closing the Gap: The Role of the Azores During WWII" text by Maria Vann. |
|---|---|---|
![]() Azores Exhibit Detail 2Designed exhibit for Marine Museum that will travel to Battleship Cove. Client requested the exhibit follow the brand used in Battleship Cove's updated signs. Illustrated infographic detailing ships sunk in WWII. "Closing the Gap: The Role of the Azores During WWII" text by Maria Vann. | ![]() Azores Exhibit Detail 3Designed exhibit for Marine Museum that will travel to Battleship Cove. Client requested the exhibit follow the brand used in Battleship Cove's updated signs. Last signs featured in gold to illustrate how the Azores helped the Allies achieve victory. LEFT: Matching "Now on Exhibit" poster outside museum greets visitors and promotes the temporary exhibit. "Closing the Gap: The Role of the Azores During WWII" text by Maria Vann. | ![]() Marine Museum Marketing PosterPoster created for the Marine Museum's Homeschool Day. Image mirrors the institution's logo design (see bottom right corner of image). |
![]() Marine Museum Marketing PromotionalFlyer created for the Marine Museum promoting a special event "Homeschool Day." Hand drawn chalk text. | ![]() Flier DesignFlier designed for the Greater Fall River Art Association to promote overnight craft event where artwork would be sold the next day. Event raised funds for Alzheimer's research. | ![]() 2024 Holiday MarketplaceCreated branding guidelines used for promoting Holiday Marketplace event at local nonprofit the Greater Fall River Art Association. Design used in reels, promotional videos, posters, street sign, and social media events. |
![]() Flier for Gallery Show of Dave MelloFlier created for the Greater Fall River Art Association promoting art exhibition for David Mello's sculptures. | ![]() Promotional FlierDesign of promotional Flier follows guidelines of workshop instructor. Flier advertises a tapestry workshop at the Greater Fall River Art Association. Images provided by the workshop instructor. | ![]() Blackstone Heritage Corridor Visitor CenterVarious exhibit design for the Blackstone Visitor Center. Created signs for exhibition panels and various large graphics installed on water wheel and the wallpaper banner above main exhibition. |
![]() Vinyl Lettering Title ArtVinyl letters designed for intro to exhibit "Insurgent Sea: Shipwrecks, Disasters & Lore" | ![]() Vinyl Lettering Title ArtVinyl lettering designed for title of exhibit "The Artist & The Fisherman: Highlights from the Collection" | ![]() Logo Higher LoveLogo design created for the Higher Love Summit, a weekend long event promoting love and health and wellness over zoom during the Covid epidemic. Gold arches evoke sunrise over the horizon. The lines at the start and end of cursive "love" reminiscent of hills and summits to climb. |
![]() Traveling Exhibit PromotionalAdvertisement promoting traveling banner exhibit created by the Iroquois Indian Museum. | ![]() Exhibit Panel for WindowExhibit panel created for the Thomas and Mary Nimmo Moran Home and Studio for the East Hampton Historical Society. | ![]() Wallpaper GraphicWallpaper graphic and matching confessional wall schematics. Installed at Holy Cross Family Ministries Museum of Family Prayer. |
![]() Art Garage MarketingPromotional Marketing material for "Art Garage" advertising posters for sale. | ![]() Illustration (Battleship Cove)Vector illustration created for client use in promotionals and advertisements and gift shop items. Clean vector image created from photo of the original George the Gremlin artwork painted on the USS Massachusetts battleship at Battleship Cove. | ![]() Glimmerglass MarketingAdvertisement created for email distribution to promote upcoming exhibits and sales. Design created to compliment photo provided by the client. |
Logos & Brands
Marketing
Illustrations
![]() Ink Wash LogoLogo painted for Pathways for Personal Growth. Metalic paint and inks used in the design. Clients requested logo of a woman rising from the heart of a lotus flower, reaching upwards to grasp the light of opportunity. | ![]() Bat Website IllustrationsFour panel comic and various illustrations of bats. All drawings by Stephenie Walker and used in an educational website created to spread awareness of White Nose Syndrome in North American brown bats. | ![]() George The GremlinVector illustration of George the Gremlin created for Battleship Cove to use in store merchandise and signs. |
|---|---|---|
![]() Watercolor LogoLogo for the Freedom Center. This logo used water color paints for the feather illustration. The gold circle is broken allowing logo typography to be free. | ![]() Newspaper AdsColor and Black and White newspaper ads for local businesses in the Cooperstown area. | ![]() Promotional FliersPromotional fliers created to advertise events at the Marine Museum: Temporary Exhibit "Captain Coram and the Foundling Hospital" and "Homeschool Day." |
bottom of page














































